Sizing Guides
WETSUITS
DAKINE WETSUIT SIZE GUIDE - MENS & WOMENS
DAKINE WETSUIT GUIDE - JUNIOR
KID'S
HEIGHT | CHEST | WAIST | WEIGHT | |
J6 | 4'0 - 4'3 | 24" - 26" | 21" - 23" | 45 - 57lbs |
122 - 130cm | 60 - 66cm | 53 - 58cm | 20 -26kg | |
J8 | 4'3 - 4'6 | 26" - 28" | 23" - 25" | 57 - 70lbs |
130 - 137cm | 66 - 71cm | 58 - 63.5cm | 26 - 32kg | |
J10 | 4'6 - 4'9 | 28" - 30" | 24" - 26" | 70 - 84lbs |
137 - 144cm | 71 - 76cm | 61 - 66cm | 32 - 38kg | |
J12 | 4'9 - 5'0 | 30" - 32" | 25" - 27" | 84 - 100lbs |
144 - 152cm | 76 - 81cm | 63.5 - 68.5cm | 38 - 45kg | |
J14 | 5'0 - 5'3 | 31" - 33" | 26" - 28" | 100 - 115lbs |
152 - 160cm | 78 - 84cm | 66 - 71cm | 45 - 52kg | |
J16 | 5'3 - 5'6 | 33" - 35" | 27" - 29" | 115 - 132lbs |
160 - 167cm | 84 - 89kg | 68.5 - 73cm | 52 - 60kg |
TIKI WETSUIT SIZE GUIDE - MENS
TIKI WETSUIT SIZE GUIDE - WOMENS
TIKI WETSUIT SIZE GUIDE - JUNIOR
MENS WETSUIT ACCESSORIES
Frostfire Moonwraps:
WOMENS WETSUIT ACCESSORIES
Tiki Wetsuits:
JUNIOR WETSUIT ACCESSORIES
Frostfire JUNIOR Moonwraps: